Raytek XR infrared sensor is designed for continuous temperature monitoring in a broad range of manufacturing processes with multiple temperature ranges, precision temperature resolution, RS-485 output and a flexible electronic platform.
Raytek XR infrared sensor is designed for continuous temperature monitoring in a broad range of manufacturing processes with multiple temperature ranges, precision temperature resolution, RS-485 output and a flexible electronic platform.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our XR Series Industrial Infrared Sensors category for similar products.
Or let's do a search and help you find what you need:
| Temperature Range | -40 to 600°C (-40 to 1112°F) |
| Temperature Resolution | 0.5°C or 1°F |
| Accuracy | ±1% of measured value or ±1°C (2°F), whichever is greater |
| System Repeatability | ±0.5% of measured value or ±0.5°C (1.0°F), whichever is greater |
| Response Time (95%) | 150 mSec |
| Emissivity | Adjustable; 0.10 to 1.100 |
| Spectral Response | 8 to 14 µm |
| Optical Resolution | 33:1 (48mm (1.8") @ 1520mm (60")) |
| Signal Processing | ºC/ºF, Advanced Peak/Valley Hold, Averaging, Ambient temperature compensation |
| Outputs | Analog: 4-20 mA, 0-20mA, 0-5V J type or K type thermocouple; Two-way RS485 digital output; Alarm: Opto-coupled contact closure |
| Power Supply | 24 VDC, 100mA, ±20% |
| Sensor Construction | Anodized Aluminum |
| Electrical Connection | 7-pin Terminal Connector |
Click here for complete specifications on the Raytek RAYXRTLTSFA
Click on a category to view a selection of compatible accessories with the Raytek RAYXRTLTSFA Infrared Temperature Sensor, 33:1 Optics, Terminal Connector, Aluminum, -40 to 600°C (-40 to 1112°F) .
| Temperature Range | -40 to 600°C (-40 to 1112°F) |
| Temperature Resolution | 0.5°C or 1°F |
| Accuracy | ±1% of measured value or ±1°C (2°F), whichever is greater |
| System Repeatability | ±0.5% of measured value or ±0.5°C (1.0°F), whichever is greater |
| Response Time (95%) | 150 mSec |
| Emissivity | Adjustable; 0.10 to 1.100 |
| Spectral Response | 8 to 14 µm |
| Optical Resolution | 33:1 (48mm (1.8") @ 1520mm (60")) |
| Signal Processing | ºC/ºF, Advanced Peak/Valley Hold, Averaging, Ambient temperature compensation |
| Outputs | Analog: 4-20 mA, 0-20mA, 0-5V J type or K type thermocouple; Two-way RS485 digital output; Alarm: Opto-coupled contact closure |
| Power Supply | 24 VDC, 100mA, ±20% |
| Sensor Construction | Anodized Aluminum |
| Electrical Connection | 7-pin Terminal Connector |
Click here for complete specifications on the Raytek RAYXRTLTSFA
Click on a category to view a selection of compatible accessories with the Raytek RAYXRTLTSFA Infrared Temperature Sensor, 33:1 Optics, Terminal Connector, Aluminum, -40 to 600°C (-40 to 1112°F) .