For use with Fluke Process TV40 series thermal imagers. Kit includes: WAGO 750-352 fieldbus coupler module, WAGO 750-602 supply module, & WAGO 750-600 end module.
For use with Fluke Process TV40 series thermal imagers. Kit includes: WAGO 750-352 fieldbus coupler module, WAGO 750-602 supply module, & WAGO 750-600 end module.
750-352 Fieldbus Coupler Module Specifications | |
Fieldbus Coupler Connection | 2 x RJ-45 |
Baud Rate | 10/100 Mbit/s |
Length of Fieldbus Segment | Max 100 m (328 ft) |
Number of I/O Modules | 64 |
Degree of Protection | IP 20 |
Voltage Supply | 24 VDC (-25 to 30%) |
Input Current Max | 280 mA at 24 V |
Total Current for I/O Modules | 700 mA at 5 V |
Isolation | 500 V System/Supply |
Operating temperature range | 0 to 55°C (32 to 131°F) |
Wire Connection | CAGE CLAMP® |
Cross Section | 0.08 to 1.5 mm² (AWG 28-16) |
Relative Humidity | 95% (Without Condensation) |
Special Conditions | Ensure that additional measures for components are taken, which are used in an environment involving dust, caustic vapors, gases or ionization radiation |
Vibration Resistance | Acc. to IEC 60068-2-6 |
Shock Resistance | Acc. to IEC 60068-2-27 |
Dimensions | 50 x 65 x 97 mm (1.97 x 2.56 x 3.82") |
750-602 Supply Module Specifications | |
Voltage Via Power Jumper Contacts | Max. 24 V DC |
Current Via Power Jumper Contacts | Max. 10 A DC |
Wire Connection | CAGE CLAMP® |
Cross Sections | 0.08 to 2.5 mm² / AWG 28 to 14 |
Width | 12 mm (0.47") |
750-600 End Module Specifications | |
Width 12 mm (0.47") |